Creed
Aventus
For the maker of moments. Smoky pineapple and birch crown oakmoss and musk — the confident benchmark every modern man measures against.
Precio de venta $510 / 100ml · alternativa más barata desde $16.53
Compuesto por Olivier Creed, Erwin Creed
Valorado 4.32/5 from 27,500 ratings · aggregated from public fragrance databases, not FragDNA users
Lo que comparte su ADN
| # | Perfume | Casa | Desde |
|---|---|---|---|
| 1 | Avanse | Volare | SEK 114 ≈$11 25ml |
| 2 | Aventus For Men | The Dupe Spot | A$16.95 ≈$11 10ml |
| 3 | Sabre Noir | Collection Privée | SEK 174 ≈$17 50ml |
| 4 | Ana Al Awwal Silver | Nusuk | INR 1449 ≈$17 100ml |
| 5 | Rumz Al Rasasi 9325 Pour Lui | Rasasi | $18.95 50ml |
| 6 | Aventus | Pearl Fragrance | £15 ≈$19 50ml |
| 7 | Imperia | Rayhaan | INR 1799 ≈$22 100ml |
| 8 | Galaxy | Khalis | SEK 232 ≈$22 100ml |
| 9 | Shawq | Swiss Arabian | €21.24 ≈$23 100ml |
| 10 | Aventura | Pendora Scents | INR 1999 ≈$24 100ml |
| 11 | Intense Noir | Sapil | $24.45 101ml |
| 12 | Avant | Maison Alhambra | £19.99 ≈$25 100ml |
| 13 | Venti | Fragrance World | $25.99 100ml |
| 14 | Addicted Intense | Hamidi | INR 2399 ≈$29 120ml |
| 15 | Aventus | Copycat Fragrances | £22.95 ≈$29 100ml |
| 16 | Qaed Al Fursan | Lattafa | $29.99 90ml |
| 17 | Aventus | The Essence Vault | £24.99 ≈$32 100ml |
| 18 | Opulentia Primus | Paris Corner | €29.90 ≈$32 100ml |
| 19 | Aventus | Palermo Perfumes | A$50 ≈$32 100ml |
| 20 | Ineffable | Oakcha | $32.95 20ml |
| 21 | Rome | Noted Aromas | $32.99 100ml |
| 22 | Supremacy Silver | Afnan | INR 3149 ≈$38 100ml |
| 23 | Club de Nuit Intense Man | Armaf | SEK 399 ≈$38 100ml |
| 24 | Aventure | Chez Pierre | $39 50ml |
| 25 | Achiever | Mod Fragrances | $39.99 |
| 26 | Emperor | Scent Labz | $40 |
| 27 | Amaze Hombre | Ajmal | SEK 463 ≈$44 100ml |
| 28 | Kings Paradise – Aventus | Scentual Obsessions | $44.99 30ml |
| 29 | Pineapple Royale | Montagne Parfums | $45 |
| 30 | Ether | Oud Store | $45 100ml |
| 31 | Ether Extrait | Ether Perfumes | $45 100ml |
| 32 | Musky Oakmoss | Dossier | $49 50ml |
| 33 | Executive | ALT Fragrances | $49 60ml |
| 34 | Portrait Cafe Noir | Arabiyat Prestige | SEK 521 ≈$49 80ml |
| 35 | L'Aventure | Al Haramain | INR 4499 ≈$54 100ml |
| 36 | Black Blaze | Àerre | $55 |
| 37 | Kingsman | Bujairami | SEK 589 ≈$56 |
| 38 | Thunderstorm No. 93 | The Clone | $59.99 100ml |
| 39 | Citron Wood | The Dua Brand | $60 34ml |
| 40 | Aventus | Zoha Aroma | $65 60ml |
| 41 | Strength | AromaPassions | $69 100ml |
| 42 | Borouj Spiritus | Dumont | SEK 772 ≈$73 85ml |
| 43 | Aventus | Oil Perfumery | $74.99 60ml |
| 44 | Love Vanessa | HK Perfumes | $89 100ml |
| 45 | Brasilia | Alexandria Fragrances | $109.99 100ml |
| 46 | Avalanche 16A01 | Perfume Parlour | £108 ≈$137 120ml |
Cara a cara
Club de Nuit Intense Man vs Aventus · L'Aventure vs Aventus · Qaed Al Fursan vs Aventus · Brasilia vs Aventus · Venti vs Aventus · Opulentia Primus vs Aventus
Abrir en FragDNA — votar, guardar y compararNotas
Pineapple · Bergamot · Apple · Birch · Patchouli · Rose · Oakmoss · Musk · ambergris
Más de Creed
Page updated
Your shelf
Keep what you own.
Find what smells like it.
Sign in to keep your shelf on every device — and see the cheaper twin of everything on it.
Loading Google…
We only receive your name, email and picture. Privacy
Signed in
Saved reviews & reads 0
Tap ♡ Save on any review or article to keep it here.
Cookies, honestly
We'd like to use cookies to count visits with Google Analytics and to show ads that keep FragDNA free. Nothing loads until you choose. Privacy
The FragDNA Edit · free, weekly
The twins worth buying,
before everyone else.
One email a week: the new dupes that actually get close, the price drops, and the launches already being copied. No spam, no paid picks.