Xerjoff
Erba Pura
For endless summer. Candied orange and sun-warmed fruit spill over white musk and amber — bright, joyful, impossibly easy to wear.
Prix public $290 / 100ml · équivalent le moins cher dès $19.99
Noté 3.79/5 from 12,300 ratings · aggregated from public fragrance databases, not FragDNA users
Ce qui partage son ADN
| # | Parfum | Maison | Dès |
|---|---|---|---|
| 1 | Erba Pura | Zoha Aroma | $10 3ml |
| 2 | So Pure MILESTONE | Milestone Perfumes | SEK 114 ≈$11 20ml |
| 3 | Erba Pura | Oil Perfumery | $16.95 10ml |
| 4 | Philos Pura | Maison Alhambra | $19.99 |
| 5 | Symphony | Al Absar | $19.99 |
| 6 | Izar | Nojoum | SEK 227 ≈$22 100ml |
| 7 | Shaghaf Oud Ahmar | Swiss Arabian | SEK 239 ≈$23 75ml |
| 8 | Sarang | Oakcha | $24.57 50ml |
| 9 | Sarrah EDP Perfume By Kunooz 3.4oz / 100ml | Kunooz | $24.99 100ml |
| 10 | Exclusive Prive Gold | Riiffs | SEK 284 ≈$27 80ml |
| 11 | Voux Turquoise | Emir | SEK 318 ≈$30 100ml |
| 12 | Erba Pura | The Essence Vault | £24.99 ≈$32 100ml |
| 13 | Amber Is Great | Zimaya | SEK 341 ≈$32 100ml |
| 14 | Erba Pura | Palermo Perfumes | A$50 ≈$32 100ml |
| 15 | 536 | Blossom Perfumery | £26.95 ≈$34 100ml |
| 16 | Secret Garden | Chez Pierre | $39 50ml |
| 17 | La Yuqawam Jasmine Wisp | Rasasi | $39.95 100ml |
| 18 | Ana Abiyedh Rouge | Lattafa | $39.99 |
| 19 | Erba Italiana | Montagne Parfums | $40 |
| 20 | Fruit Bomb | Scent Labz | $40 |
| 21 | Royal Pure | Assala Prime | SEK 463 ≈$44 |
| 22 | Voux Turquoise | Paris Corner | £35 ≈$44 100ml |
| 23 | Glorious | Bujairami | SEK 489 ≈$46 100ml |
| 24 | Raees Twilight Aura | Arabiyat Prestige | SEK 500 ≈$48 180ml |
| 25 | Supremacy Purple | Afnan | $50 100ml |
| 26 | Silent Whisper | Mykonos | SEK 625 ≈$59 100ml |
| 27 | Memories | Latansaa | SEK 625 ≈$59 100ml |
| 28 | Pure Nectar | The Dua Brand | $60 34ml |
| 29 | Pure Citrus | Scentual Obsessions | $60 50ml |
| 30 | Bujairami Glorious | Oud Arabian | £49.99 ≈$63 100ml |
| 31 | Amber Oud Gold Edition | Al Haramain | SEK 681 ≈$65 60ml |
| 32 | Chessini Neroli | Dumont | SEK 681 ≈$65 100ml |
| 33 | Dangerous Arrogate | Assaf | SEK 795 ≈$76 200ml |
| 34 | Club de Nuit Oud | Armaf | €72.99 ≈$79 100ml |
| 35 | Scent of Italy | HK Perfumes | $89 100ml |
| 36 | Tropical Aura | Alexandria Fragrances | $109.99 100ml |
| 37 | Blossom Bliss 0856 | Perfume Parlour | £108 ≈$137 120ml |
| 38 | Royal Amber | Orientica | SEK 1589 ≈$151 150ml |
Face à face
Amber Oud Gold Edition vs Erba Pura · Tropical Aura vs Erba Pura · Voux Turquoise vs Erba Pura · Glorious vs Erba Pura · Pure Nectar vs Erba Pura · Blossom Bliss 0856 vs Erba Pura
Ouvrir dans FragDNA — voter, enregistrer, comparerNotes
Sweet Orange · Bergamot · Lemon · Fruity Notes · Jasmine · Rose · Musk · Amber · Vanilla
Autres parfums de Xerjoff
Page updated
Your shelf
Keep what you own.
Find what smells like it.
Sign in to keep your shelf on every device — and see the cheaper twin of everything on it.
Loading Google…
We only receive your name, email and picture. Privacy
Signed in
Saved reviews & reads 0
Tap ♡ Save on any review or article to keep it here.
Cookies, honestly
We'd like to use cookies to count visits with Google Analytics and to show ads that keep FragDNA free. Nothing loads until you choose. Privacy
The FragDNA Edit · free, weekly
The twins worth buying,
before everyone else.
One email a week: the new dupes that actually get close, the price drops, and the launches already being copied. No spam, no paid picks.